🤖 Need help interpreting public data for a report or proposal? We should talk!
When is it a Good Time to Buy X?

When is it a Good Time to Buy X?

January 18, 2026

No, not X (Formerly Twitter). X as in x the algebraic variable.

Average Inflation by Month

  1. Filter by State and Year
  2. See a conditionally highlighted table showing you the average inflation index in each month

State: ALL India
Year: 2025

Category Average of Jan Average of Feb Average of Mar Average of Apr Average of May Average of Jun Average of Jul Average of Aug Average of Sep Average of Oct Average of Nov Average of Dec
Cereals and products 6.24 6.1 5.93 5.35 4.77 3.73 3.03 2.7 2.06 0.92 0.1 -0.35
Clothing 2.72 2.77 2.71 2.7 2.75 2.64 2.58 2.42 2.36 1.89 1.79 1.68
Clothing and footwear 2.68 2.68 2.62 2.67 2.67 2.55 2.5 2.33 2.28 1.7 1.49 1.44
Consumer Food Price Index 5.97 3.75 2.69 1.78 0.99 -1.01 -1.76 -0.64 -2.33 -5.02 -3.91 -2.71
Education 3.83 3.83 3.98 4.13 4.12 4.37 4.11 3.6 3.44 3.54 3.38 3.32
Egg 1.27 -2.96 -3.1 0.83 0.64 2.57 2.21 3.12 2.76 1.33 3.87 4.76
Food and beverages 5.68 3.84 2.88 2.14 1.5 -0.15 -0.84 0.05 -1.37 -3.72 -2.78 -1.85
Footwear 2.08 2.02 1.96 2.07 2.18 2.23 2.17 2.06 1.78 0.49 -0.11 -0.43
Fruits 12.16 14.82 16.27 13.91 12.74 12.64 14.48 11.7 9.77 6.69 6.82 6.66
Fuel and light -1.49 -1.33 1.42 2.92 2.84 2.55 2.67 2.32 1.98 1.98 2.32 1.97
General Index (All Groups) 4.26 3.61 3.34 3.16 2.82 2.1 1.61 2.07 1.44 0.25 0.71 1.33
Health 3.97 4.12 4.26 4.25 4.34 4.38 4.57 4.4 4.39 3.81 3.6 3.43
Household goods and services 2.86 2.8 2.68 2.51 2.51 2.56 2.61 2.54 2.37 2.26 2.03 1.91
Housing 2.82 2.91 3.03 3.06 3.16 3.18 3.17 3.09 2.98 2.96 2.95 2.86
Meat and fish 5.25 2.11 0.32 -0.35 -0.43 -1.62 -0.61 1.52 2.15 1.69 2.54 5.12
Milk and products 2.85 2.68 2.62 2.72 3.15 2.8 2.69 2.63 2.51 2.4 2.45 2.56
Miscellaneous 4.35 4.84 4.99 5.02 5.17 5.49 5.01 5.05 5.35 5.71 5.64 6.17
Non-alcoholic beverages 3.39 3.73 4.06 4.4 4.56 4.32 4.6 4.3 4 3.49 2.92 2.42
Oils and fats 15.64 16.36 17.07 17.42 17.91 17.75 19.24 21.24 18.34 11.17 7.87 6.75
Pan; tobacco; and intoxicants 2.3 2.44 2.48 2.08 2.41 2.41 2.45 2.49 2.73 2.92 2.96 2.96
Personal care and effects 10.63 13.63 13.5 12.95 13.54 14.81 15.12 16.66 19.39 23.88 24.14 28.07
Prepared meals; snacks; sweets etc. 4.07 4.21 4.3 4.45 4.38 4.32 4.4 4.19 4.17 3.96 3.65 3.49
Pulses and products 2.55 -0.35 -2.73 -5.23 -8.22 -11.76 -13.76 -14.53 -15.32 -16.15 -15.82 -15.09
Recreation and amusement 2.69 2.69 2.46 2.51 2.45 2.5 2.38 2.2 1.97 1.46 1.29 1.17
Spices -6.85 -5.85 -4.92 -3.44 -2.77 -3.03 -3.12 -3.24 -3.07 -3.29 -2.89 -2.15
Sugar and confectionery 0.31 2.16 3.89 4.59 4.16 3.52 3.28 3.73 3.95 4.02 4.02 4.66
Transport and communication 2.76 2.93 3.36 3.67 3.85 3.9 2.12 1.94 1.82 0.94 0.88 0.76
Vegetables 11.35 -1.13 -7.04 -10.98 -13.7 -18.92 -20.65 -15.92 -21.42 -27.57 -22.24 -18.47
Grand Total 4.16 3.55 3.39 3.26 3.02 2.53 2.37 2.64 2.16 1.20 1.42 1.87

Problem: Artificially breaks time by calendar

Better Q: Is it a good time to buy X now?

Look at the stacked chain of CPI from 2014 Jan to last month and then see where you stand. If it’s high, maybe hold off for a bit. If it’s low, good time to buy!

NOT FINANCIAL ADVICE.